Hostel Murasaki
Ranking for Gifu
This ryokan is highlighted in the list.
| Rank | Ryokan | Rating | Reviews |
|---|---|---|---|
| 🥇 1st | Yatsusankan-Children 6 years and older only | 9.8/10 | 733 |
| 🥈 2nd | まち宿 壱龍 MACHIYADO ICHIRYU | 9.7/10 | 582 |
| 🥉 3rd | Minshuku Takizawa | 9.7/10 | 128 |
| 4th | Iroriyado Hidaya | 9.6/10 | 368 |
| 5th | Nakaodaira | 9.6/10 | 143 |
| 6th | Wanosato | 9.5/10 | 603 |
| 7th | Tajimaya | 9.5/10 | 422 |
| 8th | Yamazatonoiori Soene | 9.5/10 | 228 |
| 9th | Ryokan Asunaro | 9.4/10 | 1,821 |
| 10th | Sumiyoshi Ryokan | 9.4/10 | 1,012 |
| 11th | Oyado Koto No Yume | 9.3/10 | 3,532 |
| 12th | Honjin Hiranoya Kachoan | 9.3/10 | 653 |
| 13th | Oyado Eitaro | 9.3/10 | 298 |
| 14th | Ryokan Kutsuroginoya Yuu | 9.3/10 | 292 |
| 15th | Takimotokan Yuki No Sato | 9.3/10 | 171 |
| 16th | Busuitei | 9.4/10 | 64 |
| 17th | Yunoshimakan | 9.2/10 | 1,851 |
| 18th | Honjin Hiranoya Kofukan | 9.2/10 | 832 |
| 19th | Magohachi, auberge acceptant les animaux | 9.3/10 | 76 |
| 20th | Senzairou | 9.3/10 | 75 |
| 21st | Juhachiro | 9.1/10 | 3,459 |
| 22nd | Hakuunsou | 9.2/10 | 71 |
| 23rd | Kawakamiya Kasuitei | 9.1/10 | 563 |
| 24th | Ena Totaro | 9.2/10 | 65 |
| 25th | Mozumo (Adult Only) | 9.1/10 | 68 |
| 26th | Oyado Kokoro | 9.1/10 | 67 |
| 27th | Furusato | 9.2/10 | 32 |
| 28th | Hida Takayama Onsen Takayama Green Hotel – KEIO GROUP HOTELS – | 9.0/10 | 3,426 |
| 29th | Enakyo Onsen Hotel Yuzuriha | 9.0/10 | 676 |
| 30th | Yunohirakan | 9.0/10 | 509 |
| 31st | Hotel Hotaka | 9.0/10 | 372 |
| 32nd | Iwamura Sanso | 9.0/10 | 243 |
| 33rd | Ryokan Tanaka | 9.0/10 | 184 |
| 34th | Hirayunomori Bettei Yuuka Sanzōan | 9.6/10 | 8 |
| 35th | Izumi-so | 9.0/10 | 68 |
| 36th | Suimeikan | 8.9/10 | 4,413 |
| 37th | Ryokan Tanabe 旅館田邊 | 8.9/10 | 1,933 |
| 38th | Miyama Ouan | 8.9/10 | 1,384 |
| 39th | Hirayukan | 8.9/10 | 1,147 |
| 40th | Hidatakayama Futarishizuka Hakuun | 8.9/10 | 46 |
| 41st | kutokuan | 9.7/10 | 2 |
| 42nd | Business Ryokan Iroha | 10.0/10 | 1 |
| 43rd | Yushō Fukujikan | 8.8/10 | 19 |
| 44th | Takayama Ouan | 8.7/10 | 2,120 |
| 45th | Okuhida Garden Hotel Yakedake | 8.7/10 | 1,529 |
| 46th | Tsuyukusa | 8.7/10 | 1,274 |
| 47th | Mutsumikan | 8.7/10 | 996 |
| 48th | Yumoto Choza | 8.7/10 | 533 |
| 49th | Ryokan Murayama | 8.7/10 | 429 |
| 50th | Gero Onsen Yukyunohana | 8.7/10 | 236 |
| 51st | Hotel Park | 8.7/10 | 190 |
| 52nd | Suisensou | 8.7/10 | 32 |
| 53rd | Sendaiya | 8.6/10 | 4 |
| 54th | Onyado Hisui | 8.6/10 | 23 |
| 55th | Hirayunomori | 8.6/10 | 40 |
| 56th | Ryokan gastronomique Komakusa | 8.5/10 | 10 |
| 57th | The RYOKAN O | 8.6/10 | 155 |
| 58th | Hotel Miki | 8.6/10 | 746 |
| 59th | Yukimurasaki | 8.6/10 | 999 |
| 60th | Shirakawagō no Yu, source thermale naturelle | 8.6/10 | 1,027 |
| 61st | Okada Ryokan Warakutei | 8.6/10 | 1,036 |
| 62nd | Ichinomatsu Japanese Modern Hotel | 8.6/10 | 1,483 |
| 63rd | Tabist Kazeyuki | 8.6/10 | 1,542 |
| 64th | Kazeya | 8.6/10 | 1,605 |
| 65th | Matsunoi | 8.5/10 | 187 |
| 66th | Ryokan Gizan | 8.5/10 | 196 |
| 67th | Oyado Hachibei | 8.5/10 | 579 |
| 68th | Sasara | 8.5/10 | 1,311 |
| 69th | Ryori Ryokan Shikanoyu | 8.2/10 | 13 |
| 70th | Wan Wan Paradise Takayama | 8.2/10 | 40 |
| 71st | Minshuku Iwatakan | 8.3/10 | 202 |
| 72nd | Shitanda | 8.2/10 | 56 |
| 73rd | Ryokan Takayama | 8.3/10 | 274 |
| 74th | Bosenkan | 8.3/10 | 1,778 |
| 75th | Yamagataya | 8.2/10 | 432 |
| 76th | Ooedo Onsen Monogatari Premium Gero Honkan | 8.2/10 | 453 |
| 77th | TAOYA Gero | 8.2/10 | 1,155 |
| 78th | Shiki Resort Hida Takayamaso | 7.9/10 | 32 |
| 79th | 緑風苑 きよはる Ryokufuen Kiyoharu | 7.8/10 | 35 |
| 80th | Hostel Murasaki Current ryokan | 8.1/10 | 2,311 |
| 81st | Yakenoyu | 7.8/10 | 62 |
| 82nd | Hotel Kikori | 7.8/10 | 219 |
| 83rd | Kisoya | 7.8/10 | 252 |
| 84th | Business Hotel Shizusato Ryokan | 7.3/10 | 42 |
| 85th | Ooedo Onsen Monogatari Gero Bekkan | 7.5/10 | 820 |
| 86th | Miyamaso | 6.6/10 | 54 |
| 87th | Ooedo Onsen Monogatari Premium Enakyo | 7.0/10 | 928 |
| 88th | Mizubaso | 6.1/10 | 92 |
| 89th | Nagataki | 4.8/10 | 318 |
Ryokan highlights
A budget-friendly traditional hostel in Takayama’s Nanukamachi area, set in a renovated historic house.
Who is this ryokan best for?
Know before booking
Food & drinks
Verified as a hostel-style ryokan in Takayama with a communal kitchen and irori, so nearby local dining is more useful than a formal on-site restaurant.
Shared self-catering kitchen with irori hearth for simple meals.
- Self-cooked mealsfoodUse the shared kitchen for basic cooking.
- Irori hearthspecialtyTraditional sunken hearth space.
- Tea or coffeedrinkSimple hot drinks in the common area.
Long-running local noodle spot for Takayama-style ramen and soba.
- Takayama ramenfoodLight soy-based local ramen.
- Soba noodlesfoodHandmade buckwheat noodles.
- Simple set mealspecialtyCasual local lunch option.
Popular old-town stop for quick Hida beef bites and local snacks.
- Hida beef sushifoodLocal specialty served in small portions.
- Hida beef skewerfoodEasy street-food style beef snack.
- Gohei mochifoodGrilled rice cake with sauce.
Classic Takayama cafe for coffee, sweets, and a light break.
- Drip coffeedrinkClassic house coffee.
- Cafe lattedrinkMilk coffee drink.
- Cream pufffoodLight cafe sweet.
Access, transport and nearby sights
Hostel Murasaki is in central Takayama, with the main station and intercity bus terminal both reasonably close for most travelers.
No reliable nearby tourist attractions could be validated for this ryokan.
Should you choose this ryokan?
A characterful budget stay in Takayama set inside a renovated traditional house, with stronger appeal for independent travelers than for guests seeking full ryokan-style service. It stands out for atmosphere and shared facilities, but the hostel format means less privacy and fewer hotel-like comforts.
- Historic house feelThe property is set in a renovated traditional Japanese building around 100 years old, so the stay feels far more atmospheric than a standard budget hostel.
- Great for social staysIts large communal kitchen, shared hall, and irori hearth create a naturally social setup that suits solo travelers, couples, and longer-stay guests who enjoy common spaces.
- Useful for longer visitsPractical amenities like a full shared kitchen, washing machine, fridge, and work-friendly setup make it convenient if you plan to stay several nights in Takayama.
- Central Takayama baseThe Nanukamachi address places you in central Takayama within walking reach of the old town area and key sightseeing spots, which helps you explore without relying heavily on transport.
- Better value than full-service innsYou get traditional-building character and a strong local atmosphere without paying for a classic high-end ryokan experience, which is attractive for budget-conscious travelers.
- Not a classic ryokan experienceDespite the traditional house setting, this is fundamentally a hostel-style stay, so do not expect kaiseki meals, private baths, or the polished service rhythm of a full ryokan.
- Shared bathrooms may be a drawbackBathrooms and shower rooms are shared, which can feel inconvenient if you want more privacy or a more comfortable setup for families and light sleepers.
- Extra fees add upSome useful items and services such as parking, towel rental, and toiletries come with added charges, so the final cost can rise beyond the base room rate.
- More functional than luxuriousThe appeal here is practicality and character rather than spacious rooms or upscale comfort, so it may disappoint travelers looking for a more indulgent stay.
- Best suited to independent travelersGuests who prefer self-sufficiency will likely enjoy it more than travelers who want full staff support, in-room amenities, or a more hands-off hotel experience.
Ranking around this ryokan in Gifu
Showing 5 above and 5 below the current ryokan. The full ranking loads only when you click or hover over this block.
Current position: 80th out of 89 ryokans in Gifu.
| Rank | Ryokan | Rating | Reviews |
|---|---|---|---|
| 75th | Yamagataya | 8.2/10 | 432 |
| 76th | Ooedo Onsen Monogatari Premium Gero Honkan | 8.2/10 | 453 |
| 77th | TAOYA Gero | 8.2/10 | 1,155 |
| 78th | Shiki Resort Hida Takayamaso | 7.9/10 | 32 |
| 79th | 緑風苑 きよはる Ryokufuen Kiyoharu | 7.8/10 | 35 |
| 80th | Hostel Murasaki Current ryokan | 8.1/10 | 2,311 |
| 81st | Yakenoyu | 7.8/10 | 62 |
| 82nd | Hotel Kikori | 7.8/10 | 219 |
| 83rd | Kisoya | 7.8/10 | 252 |
| 84th | Business Hotel Shizusato Ryokan | 7.3/10 | 42 |
| 85th | Ooedo Onsen Monogatari Gero Bekkan | 7.5/10 | 820 |
Popular in traveler itineraries
Not in any shared itinerary yet
Be the first traveler to include this ryokan in a public route.
